Anil Kapoor Biodata and Biography |
|
Name | Anil Kapoor |
Nick-name | Mr. India, Lakkhan |
Sex | Male |
Date Of Birth | 24 December 1956 |
Age | 63 Years (as in 2019) |
Profession / Occupation | Actor, Producer (Hindi, Telugu, Kannada, Malayalam, British, Hollywood) |
Mother Tongue | Hindi, Punjabi |
Religion | Hindu |
Nation | Indian |
Caste | Punjabi |
Zodiac Sign | Capricorn |
Height / Weight | 5′ 10” / 70kg |
First Movie | Hamare Tumhare (Cameo Role, 1979) |
First Debut Movie | Vamsa Vruksham (Telugu, 1980) Pallavi Anu Pallavi (Kannada, 1983) Woh Saat Din (Hindi, 1983) Chandralekha (Malayalam, 1997) Slumdog Millionaire (British, 2008) Mission: Impossible – Ghost Protocol (Hollywood, 2011) |
As Production | Badhaai Ho Badhaai (2002) |
TV Show | 24 (2010, American TV Series) |
Money Factor | Rs. 3-4 Crores/film |
Net Worth | Rs. 120 Crores ($18 Million) |
Anil Kapoor Family and Relatives |
|
Father | Late Surinder Kapoor (Producer) |
Mother | Nirmal Kapoor |
Brothers | Boney Kapoor (Elder, Producer) Sanjay Kapoor (Younger, Actor) |
Sisters | Reena Kapoor |
Marital Status | Married (19 May 1984) |
Wife | Sunita Bhambhani Kapoor, Costume Designer (m.1984-Present) |
Daughters | Sonam Kapoor (Actress, b. 1985) Rhea Kapoor (Producer, b. 1987) |
Sons | Harshvardhan Kapoor (Actor, b.1990) |
Nephews | Arjun Kapoor (Actor), Mohit Marwah (Actor), Jahaan Kapoor |
Nieces | Jhanvi Kapoor (Actress), Khushi Kapoor Anshula Kapoor (Actress), Shanaya Kapoor (Student) |
Grandfather | Not Known |
Grandmother | Not Known |
Girlfriends/ Affairs | Madhuri Dixit (Actress, Rumour) Kimi Katkar (Actress, Rumour) Sunita Bhambhani Kapoor (Costume Designer) |
Anil Kapoor Height, Weight and Body Measurements |
|
Height in Centimeters | 178 cm |
Height in Meters | 1.78 m |
Height in Feet Inches | 5′ 10” |
Weight | 70kg |
Body Measurement | 42-30-15 |
Chest Size | 42 inches |
Waist Size | 30 inches |
Biceps Size | 15 inches |
Eye Colour | Dark Brown |
Hair Colour | Black |
Anil Kapoor Favorites |
|
Favorite Colour | Black, White, Red |
Favorite Actor | Raj Kapoor, Charlie Chaplin |
Favorite Actress | Rekha, Sridevi, Katrina Kaif |
Favorite Food | Gujarati Thali, Chappatis and mooli parathas, Grilled Chicken, Grilled Fish |
Hobbies | Painting, Gymming, Travelling |
Favirote Singer | Farhan Akhtar |
Favirote Music | Hindi Music, Justin Timberlake’s New-Age Music |
Favorite Director | Christopher Nolan, David Fincher, Darren Aronofsky, Danny Boyle |
Favorite Sport | Cricket |
Favorite Perfume | Paco Rabanne |
Favorite Restaurant | Mayfair, London, The Bar at Dorchester |
Favorite Cars Collection | Audi RS7, Mercedes ML350, BMW 7-Series 760 Li, W222 Mercedes Benz S-Class |
Anil Kapoor Education School and Colleges |
|
Education Qualification | 12th Standard |
School | Our Lady of Perpetual Succour High School, Mumbai |
College / University | St. Xavier’s College, Mumbai |
Others | Not Known |
Anil Kapoor Residence and Contact Address |
|
Birth Place | Bombay, Bombay State, India |
Home Town | Mumbai, Maharashtra, India |
Present Residence | Mumbai, Maharashtra, India |
House Address | 31 Shrinagar, 7th Road, JVPD Scheme, Mumbai, Maharashtra |
Phone No / Mobile No | Not Known |
Email ID | Not Known |
Website | Not Known |
Anil Kapoor Awards, Honours, Achievements |
|
Filmfare Awards | 1985: Best Supporting Actor Award for Mashaal 1989: Best Actor Award for Tezaab 1993: Best Actor Award for Beta 1998: Critics Award for Best Actor for Virasat 2000: Best Supporting Actor Award for Taal 2016: Best Supporting Actor Award for Dil Dhadakne Do |
National Film Awards | 2001: Best Actor for Pukar 2008: Special Jury Award/Special Mention for Gandhi, My Father |
Government Of India Awards | 1997: Honoured with Nata Kalaratna by the Govt. of Andhra Pradesh 2002: Awadh Samman by the Govt. of Uttar Pradesh 2011: Conferred with Lalitha Kala Samrat by the Govt of Andhra Pradesh |
Other Awards | 2010: Lifetime Achievement Award – AXN Action Awards 2016: Times of India Film Awards – Best Supporting Actor for Dil Dhadakne Do 2018: Best Supporting Actor – Mubarakan at Zee Cine Awards |
Anil Kapoor Social Media |
|
Not Known | |
Not Known | |
Not Known | |
Wikipedia | Anil_Kapoor |
Anil Kapoor Full Movie List:-
Year | Movie Title |
2000 | Bulandi |
Pukar | |
Hamara Dil Aapke Paas Hai | |
Karobaar: The Business of Love | |
2001 | Lajja |
Nayak | |
2002 | Badhaai Ho Badhaai |
Om Jai Jagadish | |
Rishtey | |
2003 | Armaan |
Calcutta Mail | |
2004 | Musafir |
2005 | Bewafaa |
My Wife’s Murder | |
No Entry | |
Chocolate | |
2006 | Humko Deewana Kar Gaye |
Darna Zaroori Hai | |
Naksha | |
2007 | Salaam-e-Ishq: A Tribute To Love |
Welcome | |
2008 | My Name is Anthony Gonsalves |
Black & White | |
Race | |
Tashan | |
Slumdog Millionaire | |
Yuvvraaj | |
2009 | Shortcut: The Con is on |
Wanted | |
2010 | No Problem |
2011 | Mission: Impossible – Ghost Protocol |
2012 | Tezz |
2013 | Race 2 |
Shootout at Wadala | |
Bombay Talkies | |
Mahabharat 3D Film | |
2015 | Dil Dhadakne Do |
Welcome Back | |
2017 | Mubarakan |