Govinda Profile, Height, Age, Family, Wiki, Biography, & More
Govinda Biodata and Biography |
|
Name | Govind Arun Ahuja |
Nick-name | Govinda, Chi Chi, Virar ka Chokra |
Sex | Male |
Date Of Birth | 21 December 1963 |
Age | 56 Years (as in 2019) |
Profession / Occupation | Actor, Producer, Dancer, Politician (Hindi) |
Mother Tongue | Hindi |
Religion | Hindu |
Nation | Indian |
Caste | Not Known |
Zodiac Sign | Sagittarius |
Height / Weight | 5′ 7” / 85kg |
First Movie | Love 86 (1986, Hindi) |
First Debut | Actor: Ilzaam (1986, Hindi) Producer: Ssukh (2005,Hindi) |
Political Party | Indian National Congress |
Role Model | Mehboob Khan |
Money Factor | 2-3 crore/Per Film, Net Worth: Rs.170 Crore ($25 million) |
Govinda Family and Relatives |
|
Father | Arun Kumar Ahuja (Actor) |
Mother | Nirmala Ahuja |
Brothers | Kirti Kumar (Actor) |
Sisters | Kamini Khanna (Writer) |
Nephew/Niece | Nephew: Krishna Abhishek (Actor) Niece: Aarti Singh (Actress) |
Marital Status | Married (11 March 1987) |
Wife | Sunita Ahuja |
Daughters | Tina Ahuja (Actor) |
Sons | Yashvardhan Ahuja |
Uncle | Not Known |
Aunties | Not Known |
Grandfather | Not Known |
Grandmother | Not Known |
Girlfriends/ Affairs | Neelam Kothari (Actress) Rani Mukerji (Actress) |
Govinda Height, Weight and Body Measurements |
|
Height in Centimetres | 171 cm |
Height in Meters | 1.71 m |
Height in Feet Inches | 5′ 7” |
Weight | 85kg |
Body Measurement | 44-36-14 |
Chest Size | 44 inches |
Waist Size | 36 inches |
Biceps Size | 14 inches |
Eye Colour | Brown |
Hair Colour | Black |
Govinda Favorites |
|
Favorite Colour | Not Known |
Favorite Actor | Salman Khan |
Favorite Actress | Priyanka Chopra |
Favorite Food | Moong Dal, Khichdi, Bhindi |
Hobbies | Dancing, Acting |
Favorite Director | Not Known |
Favorite Song | Not Known |
Favorite Movies | Barfi |
Favorite Brand | Not Known |
Favorite Restaurant | Just Around The Corner in Mumbai and Ming Yang in Mumbai |
Favorite Destination | Not Known |
Favorite Car Collections | Mercedez-Benz, Mitsubishi Lancer, Ford Endeavor |
Govinda Education School and Colleges |
|
Education Qualification | Bachelor of Commerce |
School | Not Known |
College / University | Annasaheb Vartak College, Vasai, Maharashtra |
Others | Not Known |
Govinda Residence and Contact Address |
|
Birth Place | Virar, Maharashtra, India |
Home Town | Virar, Maharashtra, India |
Present Residence | Juhu, Mumbai, Maharashtra, India |
House Address | 105, Jal Darshan, A Wing, Ruia Park Road, Juhu, Mumbai, Maharashtra, India |
Phone No / Mobile No | Not Known |
Email ID | Not Known |
Website | Not Known |
Govinda Awards, Honours, Achievements |
|
National Film Award | None |
Filmfare Awards | 1997: Special Award for Saajan Chale Sasural 2000: Best Comedian Award for Haseena Maan Jaayegi |
IIFA Awards | 2001: Best Comedian Award for Jodi No.1 2007: Best Comedian Award for Partner |
Screen Awards | 1995: Special Jury Award for Coolie No.1 |
Zee Cine Awards | 1998: Best Actor in a Comic Role for Dulhe Raja 1999: Best Actor in a Comic Role for Bade Miyan Chote Miya 2000: Best Actor in a Comic Role for Haseena Maan Jaayegi 2008: Best Actor in a Supporting Role (Male) for Partner |
Star Gold | 2007: Excellent Comic Actor Award for Partner |
MTV Lycra Style | 2007: Most Stylish Comeback Award for Partner |
Stardust Awards | 2014: Best Supporting Actor for Kill Dil 2014: Best Supporting Actor for Happy Ending |
Govinda Social Media |
|
None | |
@HeroNumber1.Govinda/ | |
@govinda_herono1/ | |
Wikipedia | @Govinda_(actor) |
Govinda (actor) Full Movie List:-
Year | Movie Title | ||
2007 | Om Shanti Om | ||
2008 | Humsey Hai Jahaan | ||
2008 | Money Hai Toh Honey Hai | ||
2009 | Chal Chala Chal | ||
2009 | Life Partner | ||
2009 | Wanted | ||
2009 | Do Knot Disturb | ||
2010 | Raavan | ||
2011 | Naughty @ 40 | ||
2011 | Delhi Safari | ||
2011 | Loot | ||
2013 | Deewana Main Deewana | ||
2013 | Samadhi | ||
2014 | Holiday | ||
2014 | Kill Dil | ||
2014 | Happy Ending | ||
2015 | Hey Bro | ||
2017 | Aa Gaya Hero | ||
2017 | Raju Mind Blowing |